<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autumn Hebert &#187; Wellness</title>
	<atom:link href="http://www.autumnhebert.com/category/wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autumnhebert.com</link>
	<description>A woman's work is never done</description>
	<lastBuildDate>Sun, 13 Jun 2010 17:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day 90ish: No change</title>
		<link>http://www.autumnhebert.com/day-90ish-no-change/</link>
		<comments>http://www.autumnhebert.com/day-90ish-no-change/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 18:47:49 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/day-90ish-no-change/</guid>
		<description><![CDATA[From Day 60 to now, there&#8217;s been ups and downs, but I&#8217;m at the same weight overall. The main thing I&#8217;ve noticed is I don&#8217;t manage the stress well in my life. It&#8217;s not an excuse so much, just a realization that I&#8217;m seeing. Most of my stress is brought upon me by my own [...]]]></description>
			<content:encoded><![CDATA[<p>From Day 60 to now, there&#8217;s been ups and downs, but I&#8217;m at the same weight overall. The main thing I&#8217;ve noticed is I don&#8217;t manage the stress well in my life. It&#8217;s not an excuse so much, just a realization that I&#8217;m seeing.</p>
<p>Most of my stress is brought upon me by my own expectations. With my new job, I want to make sure I&#8217;m doing my best. Putting all of my energy into that makes everything else suffer. Finding balance is the key and at this point, I just don&#8217;t have it.</p>
<p>Like anyone with issues, realizing it is an issue is a good starting point. I&#8217;m not stress eating as I would have in the past, I&#8217;m just not putting my efforts into it like I want.  One positive though is that I&#8217;ve got a pedometer now and it&#8217;s helping me get back on target. Another good positive is a goal of being down at least 30 pounds by the time we go on our spring break trip. For me, I think it&#8217;s all about keeping goals.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=53&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/day-90ish-no-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 60: 2 Pound Decrease</title>
		<link>http://www.autumnhebert.com/day-60-2-pound-decrease/</link>
		<comments>http://www.autumnhebert.com/day-60-2-pound-decrease/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 12:25:00 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/day-60-2-pound-decrease/</guid>
		<description><![CDATA[I&#8217;ve definitely found a correlation to specific times of the month and weight loss. Moving on, I&#8217;m glad to say I&#8217;ve had a decrease as of late. My exercise has not been that good, practically nonexistent I&#8217;d say, but I&#8217;m doing a ton of walking in my new job. I&#8217;m thinking about getting a pedometer [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve definitely found a correlation to specific times of the month and weight loss. Moving on, I&#8217;m glad to say I&#8217;ve had a decrease as of late. My exercise has not been that good, practically nonexistent I&#8217;d say, but I&#8217;m doing a ton of walking in my new job. I&#8217;m thinking about getting a pedometer to track how many steps I&#8217;m taking during a work day.</p>
<p>Now that I am in a new work environment, I&#8217;ve really got to pay attention to all of the good habits I set up in the summer. My water intake is not as good, nor is my fruit intake. Stress and a hectic schedule always does this to me. If I can be more reflective about it and watch for the patterns, I should be okay.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=50&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/day-60-2-pound-decrease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take a Multi-Vitamin Everyday</title>
		<link>http://www.autumnhebert.com/take-a-multi-vitamin-everyday/</link>
		<comments>http://www.autumnhebert.com/take-a-multi-vitamin-everyday/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 12:21:37 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/take-a-multi-vitamin-everyday/</guid>
		<description><![CDATA[One suggestion from my RealAge Test is to take a multi-vitamin everyday. Everyone in the house now takes one as well. One surprise that I found was how many different types of vitamins are available. Here are two sites that have suggestions: Drugstore.com: Quick and easy to read BC Health Files: This is a link [...]]]></description>
			<content:encoded><![CDATA[<p>One suggestion from my RealAge Test is to take a multi-vitamin everyday. Everyone in the house now takes one as well. One surprise that I found was how many different types of vitamins are available. Here are two sites that have suggestions:</p>
<ul>
<li><a href="http://www.drugstore.com/qxa1633_333181_sespider-how_do_i_choose_an_adult_multivitamin.htm">Drugstore.com</a>: Quick and easy to read</li>
<li><a href="http://bchealthguide.org/healthfiles/hfile68k.stm">BC Health Files</a>: This is a link from the RealAge Encyclopedia</li>
</ul>
<p>Like anything, there are conflicting suggestions on what kind of multivitamin to take, so I&#8217;m going to ask my doctor for advice as well. My main goal is to make sure we&#8217;re getting the nutrients we need that we don&#8217;t get in our normal food intake. Please feel free to comment with any suggestions you have.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=31&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/take-a-multi-vitamin-everyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 46: 1 Pound Increase</title>
		<link>http://www.autumnhebert.com/day-46-1-pound-increase/</link>
		<comments>http://www.autumnhebert.com/day-46-1-pound-increase/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 02:27:53 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weight_loss]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/day-46-1-pound-increase/</guid>
		<description><![CDATA[Well, it was bound to happen. It was just a matter of time before I had an increase along the way. It&#8217;s so cliché though. Stress happens, weight increase happens. We had a death in our family a couple of weeks ago, and the weight loss went down from there. Traveling is so hard to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it was bound to happen. It was just a matter of time before I had an increase along the way. It&#8217;s so cliché though. Stress happens, weight increase happens. We had a death in our family a couple of weeks ago, and the weight loss went down from there. Traveling is so hard to deal with, but staying for an extended period of time doesn&#8217;t help either.</p>
<p>I&#8217;m always so surprised at how much effort you have to put into getting back on track. You continue to make excuses about getting back on program and before you know it, two weeks have passed.  No excuses now though can be made. School&#8217;s back in session, we&#8217;re back home for an extended period of time and I&#8217;m much more in control of what I eat.</p>
<p>Of course, the question now is, &#8220;What excuse am I going to make during Labor Day weekend?&#8221;</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=27&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/day-46-1-pound-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 32: 1/2 Pound Decrease</title>
		<link>http://www.autumnhebert.com/day-32-12-pound-decrease/</link>
		<comments>http://www.autumnhebert.com/day-32-12-pound-decrease/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 23:17:55 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/day-32-12-pound-decrease/</guid>
		<description><![CDATA[I&#8217;m thrilled that I ended my first full month with a decrease. With that, I lost a total of 6 lbs. Again, not drastic, but consistent. I can live with this knowing that I can reach my goal by next summer. I&#8217;m really glad that I&#8217;ve picked up some good eating habits that I am [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m thrilled that I ended my first full month with a decrease.  With that, I lost a total of 6 lbs. Again, not drastic, but consistent. I can live with this knowing that I can reach my goal by next summer. I&#8217;m really glad that I&#8217;ve picked up some good eating habits that I am going to be able to live with.</p>
<p>Next month&#8217;s goals will be to increase my cardio time up to 35 minutes. I&#8217;m doing cardio consistently for 6 days a week, so I&#8217;ll stick with that. My challenge for the upcoming month will be my eating habits, now that I&#8217;m back to work. The key will be to pack my food that I&#8217;ll need each day, so I&#8217;m not tempted to eat out. We&#8217;ll see how it goes.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=26&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/day-32-12-pound-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in My 30s</title>
		<link>http://www.autumnhebert.com/living-in-my-30s/</link>
		<comments>http://www.autumnhebert.com/living-in-my-30s/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 00:15:27 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/living-in-my-30s/</guid>
		<description><![CDATA[Oprah had an interesting show on today that caught my attention. She had various women in their 30s talking about their life experiences. That of course got me thinking about my own experiences and how I approach my life now. I think the first thing I notice is that I&#8217;m more laid back. I think [...]]]></description>
			<content:encoded><![CDATA[<p>Oprah had an interesting show on today that caught my attention. She had various women in their 30s talking about their life experiences.</p>
<p>That of course got me thinking about my own experiences and how I approach my life now. I think the first thing I notice is that I&#8217;m more laid back. I think back to my 20s and can&#8217;t even believe how I acted. Don&#8217;t get me wrong, I&#8217;m not claiming that I&#8217;m never impatient, but it&#8217;s definitely better.</p>
<p>I  love being a mom. Having two boys is even better than I could&#8217;ve imagined. It&#8217;s hard work, but it&#8217;s worth every minute of it. They keep me on my toes and keep me honest. I really feel like I now get that family is first and everything else is second. If staying late at work is going to affect my boys, I&#8217;m more able to let it go for the next day.</p>
<p>Being married in my 30s is fabulous. It&#8217;s probably got more to do with the fact that I&#8217;ve been married for 10 years, instead of my age. Not letting little things get to me and knowing that we&#8217;re here to support each other is great. I like the feeling that I want to talk to my husband about everything and we don&#8217;t keep secrets from each other.</p>
<p>Finally, I am excited that I&#8217;m thinking about the bigger picture. I&#8217;m conscious of the decisions I make and how they impact others. My new thing is thinking about how our family can help the environment. We&#8217;ve <a href="http://www.autumnhebert.com/10-ecofriendly-tips/">started with little things</a>, but I&#8217;m glad we&#8217;re doing something.</p>
<p>All in all, I feel more grounded and reflective in my 30s.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=25&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/living-in-my-30s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foods I&#8217;d Recommend</title>
		<link>http://www.autumnhebert.com/foods-id-recommend/</link>
		<comments>http://www.autumnhebert.com/foods-id-recommend/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 00:38:21 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/foods-id-recommend/</guid>
		<description><![CDATA[In my Day 25 post, I mentioned some of the food changes we&#8217;ve made in our house. Here are just a few others that I&#8217;d like to share: Mootopia Skim Milk: This is HEB&#8217;s brand, but I&#8217;m sure there are others out there too. I like this because it&#8217;s only got 4g of sugar per [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.autumnhebert.com/day-25-15-pound-decrease/">my Day 25 post</a>, I mentioned some of the food changes we&#8217;ve made in our house.</p>
<p>Here are just a few others that I&#8217;d like to share:</p>
<ul>
<li><strong>Mootopia Skim Milk</strong>: This is HEB&#8217;s brand, but I&#8217;m sure there are others out there too. I like this because it&#8217;s only got 4g of sugar per serving. I was buying skim milk for the family and didn&#8217;t really think about looking at the label. When I looked at the sugar content, I was so surprised how much sugar was in it. This was a very easy way to reduce our sugar intake in something we drink on a regular basis.</li>
<li><strong><a href="http://www.autumnhebert.com/go/amazon.php?asin=B0000CD05T">Nature&#8217;s Path Organic Corn Flakes</a></strong>: I&#8217;m a cereal eater and did not want to give that up, so I started looking for better alternatives. Then I remembered that one of the coaches when I was training for a triathlon suggested these. They do not have enriched bleach flour, in fact they only have 3 ingredients. Dr. Oz mentioned on Oprah the less ingredients listed, the better, that way they don&#8217;t &#8220;hide&#8221; ingredients. Anyway, they&#8217;re good, but an added bonus is the packaging. They&#8217;ve reduced their package size by 10% helping to save water, energy and paperboard.</li>
<li><strong>Smucker&#8217;s Low Sugar Jelly</strong>: In addition to my diet, I&#8217;m trying to slowly change products that the boys in my house eat too. This jelly has 5g of sugar per serving, a reasonable decrease and one they&#8217;ve yet to notice. It&#8217;s got 25 calories per serving and no sodium. I checked the label on the regular jelly and was shocked to see that the same serving size had 13g of sugar and double the calories.</li>
</ul>
<p>As I continue to change more foods, I&#8217;ll make sure to post them.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/foods-id-recommend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 25: 1.5 Pound Decrease</title>
		<link>http://www.autumnhebert.com/day-25-15-pound-decrease/</link>
		<comments>http://www.autumnhebert.com/day-25-15-pound-decrease/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 00:26:16 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[excercise]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/day-25-15-pound-decrease/</guid>
		<description><![CDATA[Total loss so far, 5 1/2 pounds. Now I realize that it&#8217;s not really that much for 25 days, but there are so many things I am doing better this time, I know I will stick with it. First off, no gains in twenty-five days. I believe that&#8217;s a great step, because I&#8217;m not depriving [...]]]></description>
			<content:encoded><![CDATA[<p>Total loss so far, 5 1/2 pounds. Now I realize that it&#8217;s not really that much for 25 days, but there are so many things I am doing better this time, I know I will stick with it.</p>
<p>First off, no gains in twenty-five days. I believe that&#8217;s a great step, because I&#8217;m not depriving myself of food, I&#8217;m just making better choices. For example, no more Blue Bell. Instead, we&#8217;ve stocked the freezer with Weight Watcher treats and Skinny Cow ice cream sandwiches.  Check out my other entry for <a href="http://www.autumnhebert.com/foods-id-recommend/">more food recommendations</a>.</p>
<p>I&#8217;m keeping up with my daily exercise. Having the elliptical in my room has been a great motivator. Yes, it&#8217;s ugly, but I think the out of sight out of mind does a disservice to an exercise program. I really can&#8217;t lay in bed watching TV if I know I&#8217;ve haven&#8217;t been on the elliptical for the day.</p>
<p>I&#8217;m sure it&#8217;s no surprise, but it&#8217;s really easy to give up sodas if you don&#8217;t keep them in your house. We&#8217;re not ones to stop at the convenience store to pick up a soda, so thats good. We&#8217;ve also not been getting sodas when dining out, mostly to save on the money we budget for dining out each week, but it helps too.</p>
<p>At this point, slow and steady is working for me. I&#8217;m trying very hard to not be discouraged with the slow pace of my weight loss. One thing that&#8217;s got me excited is that if I keep up with this pace, I could have 60 lbs. off in about 10 months.  When I look at it that way, I can see the goal. Not to mention my loss per month could be more. I could be to my goal by my next birthday. That would totally rock.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=21&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/day-25-15-pound-decrease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keeping Enriched Flour Out of Your Diet</title>
		<link>http://www.autumnhebert.com/keeping-enriched-flour-out-of-your-diet/</link>
		<comments>http://www.autumnhebert.com/keeping-enriched-flour-out-of-your-diet/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 20:19:38 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[weight_loss]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/keeping-enriched-flour-out-of-your-diet/</guid>
		<description><![CDATA[As previously mentioned in 5 Ingredients to Avoid, one of the no-nos in your diet is enriched flour. This weekend I purchased Bob&#8217;s Red Mill Buttermilk Waffle &#38; Pancake mix to give it a try. One thing I noticed is that its first ingredient was whole wheat flour, a good thing for sure. When I [...]]]></description>
			<content:encoded><![CDATA[<p>As previously mentioned in <a href="http://www.autumnhebert.com/5-ingredients-youre-not-supposed-to-eat/" title="5 Ingredients You’re Not Supposed to Eat | Autumn Hebert">5 Ingredients to Avoid</a>, one of the no-nos in your diet is enriched flour. This weekend I purchased Bob&#8217;s Red Mill Buttermilk Waffle &amp; Pancake mix to give it a try.</p>
<p>One thing I noticed is that its first ingredient was whole wheat flour, a good thing for sure. When I began to compare it to the mix we typically get, it really didn&#8217;t look all that much better. However, I forgot to check the serving size. Once adjusted to look at the same serving sizes, that really made a big difference. The total fat was considerably lower, carbs were 13g less and protein was higher.</p>
<p>That being said, it seems the sodium content is somewhat high at 620mg per serving (1/2 cup). Overall though, I believe this is a better choice than what we were normally purchasing. I was sure that the family would notice the difference, but everyone cleaned their plate as normal. I&#8217;m starting to realize that you have to look at labels carefully and if there&#8217;s a healthier substitution, I&#8217;m just going to get it and not tell the family.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=19&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/keeping-enriched-flour-out-of-your-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fruits &amp; Vegetables</title>
		<link>http://www.autumnhebert.com/fruits-vegetables/</link>
		<comments>http://www.autumnhebert.com/fruits-vegetables/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 14:19:17 +0000</pubDate>
		<dc:creator>autumn</dc:creator>
				<category><![CDATA[Wellness]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruit_and_vegetables]]></category>

		<guid isPermaLink="false">http://www.autumnhebert.com/fruits-vegetables/</guid>
		<description><![CDATA[I&#8217;m excited that so many people are giving positive feedback and support concerning my diet. A great friend of mine told me about CalorieKing. On this site, you can look up foods in their databases and if you want to pay for more service that&#8217;s an option too. They&#8217;ve also got articles similar to the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited that so many people are giving positive feedback and support concerning my diet. A great friend of mine told me about <a href="http://www.calorieking.com/">CalorieKing</a>.</p>
<p>On this site, you can look up foods in their databases and if you want to pay for more service that&#8217;s an option too. They&#8217;ve also got articles similar to the ones I&#8217;ve been reading on <a href="http://www.realage.com/">RealAge</a>. I guess it should come to no surprise that I would find similar suggestions from many different places.</p>
<p>One suggestion that I&#8217;m going to work on is adding more fruit and vegetables to my diet. Way back when I did <a href="http://www.weightwatchers.com/">Weight Watchers</a>, it was suggested that you eat 5 a day, so I&#8217;m going to start with that. I&#8217;m not so keen on the vegetable part, so I&#8217;ve begun taking a multivitamin. I&#8217;m also putting flaxseed in my smoothies, since I miss Omega-3 because I don&#8217;t eat fish.</p>
<p>Now that I&#8217;m going back to work, it will be very important for me to pack these snacks with me. As I&#8217;m sure others can attest to, the biggest challenge is not having these types of food available. It will take an extra effort on my part, but also has budget benefits as well since I won&#8217;t be tempted to purchase something frivolously.</p>
<img src="http://www.autumnhebert.com/?ak_action=api_record_view&id=17&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.autumnhebert.com/fruits-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
